DPC
Bilge Pump
The construction of this pump is particularly strong and is suitable for continuous operation. The pump has a sturdy herringbone gear wheel, practicably unbreakable and the lifespan of the this pump is exceptionally good due to its slow running speed. The piston pump is self priming, self lubricating, slow running and with a suction lift up to 8.5m of cold water.
| DIMENSIONS | CAPACITY | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | L | W | H | Inlet | Outlet | Max Capacity (m3/h) |
Max Head (m) |
Max Speed (rpm) |
| DPC 101 | 450 | 208 | 345 | 32 | 25 | 2 | 60 | 280 |
| DPC 102 | 620 | 290 | 450 | 50 | 40 | 7 | 60 | 230 |
| DPC 103 | 640 | 290 | 490 | 65 | 50 | 10 | 60 | 230 |
| DPC 104 | 875 | 405 | 560 | 75 | 65 | 20 | 60 | 230 |
| DPC 105 | 900 | 410 | 595 | 100 | 75 | 30 | 60 | 230 |
| DPC 106 | 1030 | 470 | 740 | 100 | 100 | 60 | 60 | 200 |
| MATERIALS | |||
|---|---|---|---|
| Casing | Piston | Shaft | Seal |
| Cast Iron | Bronze | Stainless Steel | Gland Packing |
SECTIONAL VIEW |
OUTLINE DRAWING |
![]() |
![]() |





