Products and Services

BK,LK,FMS

Bilge & Sludge Pump

The BK and LK Series pumps are progressive cavity pump, with flexibility to install horizontally or vertically. The pumps are positive displacement with block and bearing housing version design. The pumps are noted for low NPSH, low pulsation and reversible delivery direction. The FMS Series pumps are free moulded progressive cavity pump.  The pump is noted for its economical designed by lightweight, compact in size and versatile. These pumps main components are the stator and rotor, manufactured in a wide variety of material and suitable for wide spread of applications.

 
DIMENSIONSCAPACITY
Model A B C (BK) C (LK) Inlet Outlet Max Capacity
(m3/h)
Max Head
(m)
BK021-1L 145 410 870 1050 32 32 3 60
BK032-1L 145 557 1030 1310 50 50 5 60
BK039-1L 195 764 1400 1640 65 65 10 60
BK045-1L 200 941 1600 2010 80 80 15 60
BK052-1L 182 1079 1800 2150 80 80 20 60
BK065-1L 380 1270 2100 2500 100 100 40 60
BK075-1L 415 1545 2380 3620 125 125 60 60
BK091-1L 415 1648 2380 3900 125 125 90 60
BK102-1L 675 2128 3630 4050 150 150 130 60
BK132-1L 465 2550 5800 4700 200 200 220 60
DIMENSIONSCAPACITY
Model A B C (FMS) Inlet Outlet Max Capacity
(m3/h)
Max Head
(m)
FMS 254 124 248 655 38 38 2.8 35
FMS 354 124 248 655 38 38 3.8 35
FMS 504 203 286 662 50 50 5.5 35
FMS 604 132 286 682 50 50 6.2 35
FMS 1004 132 286 682 50 50 10.2 25
MATERIALS
Casing Rotor Stator Seal
Cast Iron Stainless Steel NBR Buna Mechanical

SECTIONAL VIEW FOR BK,LK

OUTLINE DRAWING FOR BK,LK

SECTIONAL VIEW FOR FMS


OUTLINE DRAWING FOR FMS