
WV
Main cargo, Lubricating Oil, Stripping Pump
The WV Series pumps are twin screw pumps available in horizontal and vertical mounting. The pump is positive displacement and it can perform multiphase pumping including liquid and gas. The pump is noted for its low operating noise level, low pulsation, and high efficiency and insensitive to impurity in medium to serves in petroleum, oil field, offshore, shipbuilding industry. The pump is excellent in transferring liquid from low viscosity polymer, lubricating and non-lubricating medium, corrosive and non-corrosive medium and multiphase flow that contains gas. Jacket heating is also available to enhance ease of liquid transfer.
DIMENSIONS | PERFORMANCE | |||||||
---|---|---|---|---|---|---|---|---|
Model | A | C | D | Inlet | Outlet | Max Capacity (m3/h) |
Max Head (m) |
Max Speed (rpm) |
W2.1Z | 112 | 378 | 740 | 40 | 40 | 12.9 | 250 | 1750 |
W3.1Z | 120 | 383 | 758 | 50 | 50 | 22.3 | 300 | 1750 |
W4.1Z | 150 | 460 | 861 | 80 | 80 | 50.1 | 400 | 1750 |
W5.1Z | 170 | 558 | 958 | 100 | 100 | 82.5 | 400 | 1750 |
W6.4Z | 190 | 658 | 1115 | 150 | 150 | 140 | 400 | 1750 |
W7.2Z | 250 | 783 | 1285 | 200 | 200 | 293 | 400 | 1750 |
W8.4Z | 375 | 1170 | 1527 | 300 | 300 | 903 | 380 | 1750 |
MATERIALS | |||||
---|---|---|---|---|---|
Casing | Impeller | Shaft | Seal | Bearing | |
Freshwater | Cast Iron | Bronze | Stainless Steel | Mechanical Seal | Ball / Bush |
Seawater | Bronze | Bronze | Stainless Steel | Mechanical Seal | Ball / Bush |
SECTIONAL VIEW |
OUTLINE DRAWING |
![]() |
![]() |