Products and Services

Deepwell

Submersible Pump

Deep-well pumps are designed for use in handling raw or treated potable water, sea water, as well as for mineral and thermal applications, with no long fibers or abrasive content. 

Mechanical impurities in the liquids handled may be up to 100 mg/l of water; for pump units where impellers and stators are made of plastic, they may be up to 50 mg/l of water. 

Impurities that might cause creation of deposits in the pump and on the motor are inadmissible. If this is unavoidable, the deposits of 0.5 mm maximum must be removed.

 
DIMENSIONSPERFORMANCE
Model A B L Max Capacity
(m3/h)
Max Head
(m)
Bore Size

GAB.2 1696 572 97 2,7 192 G1 1/2
GAB.4 1513 572 97 6,6 141 G1 1/2
GAB.5 3016 863 97 15,0 217 G 2
GB.0 2297 3022 148 7,2 607 G1 1/2
GBC.0 2297 3022 148 7,2 607 G1 1/2
GBA.1 2545 3600 148 12,0 595 G 2
GBC.1 2545 3600 148 12,0 595 G 2
GBA.2 3103 4298 148 21 584 G 2
GBC.2 3103 4298 148 21 584 G 2
GBC.3 2434 3749 148 36 415 G 3
GBC.4 2170 3485 150 55 320 G 3
GBC.5 2374 3689 150 75 259 G 3
GC.0 2221 3503 196 30 633 80
GC.2 2461 3854 196 38 669 80
GCA.2 2323 3716 196 38 705 80
GC.3 2461 3925 196 55 648 80
GCA.3 2323 3787 196 55 651 80
GC.5 2423 3958 196 75 492 100
GCA.5 2441 4285 196 75 559 100
GCA.6 3318 5133 196 115 460 125
GCA.7 3318 5133 196 130 450 125
GCA.8 3318 5208 196 175 519 125
GCB.2 2555 4315 - 240 463 150
GDB.4 2015 4075 - 360 374 150
GDC.2 2603 4363 - 240 530 150
GDC.4 2180 4090 - 360 394 150
GFB.1 1929 3989 - 420 480 200
MATERIALS
Casing Middle Casing Stator Impeller Shaft & Coupling Seal Bearing
Brass Stainless Steel Lexan Lexan Non Return Valve Seal Stainless Steel Rubber/Stainless Steel
Cast Iron Cast Iron Noryl Noryl - - -
Tin Bronze Tin Bronze - Brass - - -
Sferoidal Cast Iron Copper Cast Iron - Tin Bronze - - -

SECTIONAL VIEW

OUTLINE DRAWING