3G
Fuel,Lubricating Oil Transfer Hydraulic Pump
The 3G Series pumps are triple screw pumps available in horizontal and vertical mounting, handle liquids with low viscosity. The pump is positive displacement and it can handles wide range of medium. The pump is noted for its low operating noise level, low pulsation, high efficiency, reliability and high suction strength with low NPSHr. The pump is reliable and long life span due to easy to maintain and low maintenance cost.
DIMENSIONS | PERFORMANCE | |||||||
---|---|---|---|---|---|---|---|---|
Model | A | C | D | Inlet | Outlet | Max Capacity (m3/h) |
Max Head (m) |
Max Speed (rpm) |
3G-25 | 334 | 200 | 276 | 25 | 20 | 2.0 | 6.0 | 2900 |
3G-30 | 284 | 150 | 314 | 32 | 23 | 3.7 |
2.5 |
2900 |
3G-36 | 355 | 172 | 373 | 50 | 40 | 6.5 | 6.0 | 2900 |
3G-42 | 290 | 120 | 427 | 65 | 40 | 10.5 | 6.0 | 2900 |
3G-50 | 312 | 132 | 497 | 80 | 50 | 17.5 | 2.5 | 2900 |
3G-60 | 460 | 190 | 611 | 100 | 80 | 12.6 | 2.5 | 1450 |
3G-70 | 370 | 160 | 543 | 100 | 65 | 47.7 | 2.5 | 1450 |
3G-80 | 510 | 215 | 761 | 125 | 100 | 70.7 | 1.0 | 1450 |
3G-85 | 455 | 200 | 778 | 125 | 80 | 43.0 | 2.5 | 1450 |
3G-100 | 525 | 230 | 924 | 150 | 100 | 150.0 | 1.6 | 1450 |
3G-110 | 580 | 250 | 985 | 200 | 150 | 200.0 | 2.5 | 1450 |
3G-160D | 825 | 310 | 1090 | 300 | 200 | 306.0 | 1.6 | 1450 |
3G-200D | 1023 | 400 | 1270 | 400 | 300 | 590.0 | 1.6 | 1450 |
MATERIALS | |||||
---|---|---|---|---|---|
Casing | Impeller | Shaft | Seal | Bearing | |
Freshwater | Cast Iron | Bronze | Stainless Steel | Mechanical Seal | Ball / Bush |
Seawater | Bronze | Bronze | Stainless Steel | Mechanical Seal | Ball / Bush |
SECTIONAL VIEW |
OUTLINE DRAWING |